Monday, January 5, 2009

Kilimanjaro preparations

So I have started training to get fit enough to gracefully reach the top of Kilimanjaro in 2009.
Information on the various routes here.

Here I will keep a log of certain walks I do, and their timings.
Note that time_down usually includes time spent at the summit.


+------------+------------+------------+-----------+------------+------------------------------------------------------+
| date | start_time | time_there | time_back | time_total | venue |
+------------+------------+------------+-----------+------------+------------------------------------------------------+
| 2008-12-27 | 16:37:00 | 00:47:00 | 00:32:00 | 01:19:00 | Lions Head |
| 2008-12-28 | 05:47:00 | 00:48:00 | 00:35:00 | 01:23:00 | Lions Head |
| 2008-12-30 | 12:57:00 | 00:42:00 | 00:30:00 | 01:12:00 | Lions Head |
| 2008-12-31 | 12:24:00 | 00:39:00 | 00:30:00 | 01:09:00 | Lions Head |
| 2009-01-02 | 12:09:00 | 00:37:00 | 00:28:00 | 01:05:00 | Lions Head |
| 2009-01-05 | 12:45:00 | 00:39:00 | 00:22:00 | 01:01:00 | Lions Head |
| 2009-01-07 | 17:19:00 | 00:37:00 | 00:21:00 | 00:58:00 | Lions Head |
| 2009-01-14 | 12:10:00 | 01:01:00 | 01:29:00 | 02:30:00 | Home->La Med (via KloofNek)->Joburg (via Sea Point) |
| 2009-01-24 | 06:00:00 | 01:05:00 | 00:47:00 | 01:52:00 | Platteklip |
| 2009-01-29 | 13:30:00 | 00:38:00 | 00:27:00 | 01:05:00 | Lions Head |
| 2009-02-21 | 07:26:00 | 00:58:00 | 01:31:00 | 02:29:00 | Home->La Med (via KloofNek)->Joburg) (via Sea Point) |
+------------+------------+------------+-----------+------------+------------------------------------------------------+
11 rows in set (0.03 sec)






No comments: